Capacidade comercial
25%
20%
15%
10%
10%
9%
6%
5%
Principais mercados | Receita total (%) | Produto(s) principal(is) |
---|---|---|
Oceania | 25.00% | Plastic Container; Plastic Cover; Plastic Tray |
Northern Europe | 20.00% | Plastic Container; Plastic Cover; Plastic Tray |
Southeast Asia | 15.00% | Plastic Container; Plastic Cover; Plastic Tray |
Eastern Europe | 10.00% | Plastic Container; Plastic Cover; Plastic Tray |
Eastern Asia | 10.00% | Plastic Container; Plastic Cover; Plastic Tray |
South America | 9.00% | Plastic Container; Plastic Cover; Plastic Tray |
North America | 6.00% | Plastic Container; Plastic Cover; Plastic Tray |
Western Europe | 5.00% | Plastic Container; Plastic Cover; Plastic Tray |
Receita anual total: | confidential | |
---|---|---|
Receita de exportação total : | confidential | |
Porcentagem de exportação: | 81% - 90% |
Termos Comerciais
Condições de entrega aceitas: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | |||
---|---|---|---|---|
Moeda de pagamento aceita: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Tipo de pagamento aceito: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Porto mais próximo: | Tianjin Port, Shanghai Port, Qingdao Port |
Habilidade de Comércio
Idioma falado: | English | |
---|---|---|
Nº de funcionários no departamento de comércio: | 11-20 People | |
Tempo de execução médio: | 5 Day(s) | |
NENHUM registro de licença de exportação: | 02610043 | |
Modo de exportação: |
Ter Licença de Exportação Própria
|
Foto dos Produtos Principais
E-mail para este fornecedor